Tuesday, November 4, 2025at Williams Arena
FINALB1G+
👑Player of the Game
Cade Tyson
Minnesota Golden Gophers · G
30PTS•3REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| GWEB | 20 | 40 | 60 |
| MINN | 53 | 34 | 87 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 6 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 1 | 1 | 0 | ||||||||||
| 4 | 0 | 1 | ||||||||||
| 9 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 3 | 3 | 0 | ||||||||||
| 13 | 3 | 0 | ||||||||||
| 12 | 1 | 1 | ||||||||||
| 1 | 1 | 2 | ||||||||||
| 12 | 8 | 2 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Team Totals | 60 | 25 | 8 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 6 | 2 | ||||||||||
| 13 | 14 | 0 | ||||||||||
| 0 | 2 | 3 | ||||||||||
| 8 | 3 | 7 | ||||||||||
10C. Tyson | 30 | 3 | 2 | |||||||||
| Bench | ||||||||||||
| 2 | 3 | 1 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 7 | 0 | 4 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 0 | 1 | ||||||||||
| 14 | 9 | 4 | ||||||||||
| Team Totals | 87 | 41 | 25 | |||||||||
Team Stats
MINN
33%FG%55%
32%3PT%33%
59%FT%67%
31Rebounds45
8Assists25
14Turnovers14
7Steals9
6Blocks7
24Points in Paint46
14Fast Break Pts17
Shooting
GWEB
MINN
Field Goals
19-57
30-55
3-Pointers
6-19
7-21
Free Throws
16-27
20-30
