Tuesday, November 4, 2025at Littlejohn Coliseum
FINALACC Extra
👑Player of the Game
Ace Buckner
Clemson Tigers · G
18PTS•3REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UNH | 16 | 22 | 38 |
| CLEM | 43 | 45 | 88 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 6 | 0 | ||||||||||
| 0 | 7 | 2 | ||||||||||
15D. Poser | 0 | 3 | 0 | |||||||||
| 9 | 1 | 3 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 2 | 0 | ||||||||||
| Team Totals | 38 | 27 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 4 | 1 | ||||||||||
| 9 | 9 | 3 | ||||||||||
| 10 | 5 | 1 | ||||||||||
| 8 | 5 | 3 | ||||||||||
| 7 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 10 | 5 | 2 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 18 | 3 | 2 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| Team Totals | 88 | 42 | 13 | |||||||||
Team Stats
CLEM
25%FG%51%
15%3PT%32%
44%FT%73%
30Rebounds45
7Assists13
13Turnovers6
4Steals2
1Blocks4
20Points in Paint38
2Fast Break Pts4
Shooting
UNH
CLEM
Field Goals
15-60
26-51
3-Pointers
4-27
6-19
Free Throws
4-9
30-41
