Friday, November 7, 2025at Cintas Center
FINALESPN+
👑Player of the Game
Trent Mosquera
Le Moyne Dolphins · G
20PTS•6REB•4AST
| Team | 1 | 2 | T |
|---|---|---|---|
| LEM | 36 | 33 | 69 |
| XAV | 43 | 31 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 6 | 6 | ||||||||||
| 20 | 6 | 4 | ||||||||||
| 15 | 2 | 1 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 10 | 7 | 5 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 13 | 4 | 4 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 69 | 28 | 22 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 4 | 2 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 11 | 5 | 4 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 17 | 0 | 5 | ||||||||||
| Bench | ||||||||||||
| 3 | 2 | 0 | ||||||||||
| 6 | 12 | 4 | ||||||||||
| 15 | 3 | 2 | ||||||||||
| 6 | 0 | 1 | ||||||||||
| Team Totals | 74 | 29 | 20 | |||||||||
Team Stats
XAV
53%FG%42%
38%3PT%52%
58%FT%69%
33Rebounds31
22Assists20
18Turnovers11
6Steals8
3Blocks4
34Points in Paint22
12Fast Break Pts12
Shooting
LEM
XAV
Field Goals
27-51
25-59
3-Pointers
8-21
13-25
Free Throws
7-12
11-16
