Saturday, November 8, 2025at Hynes Athletics Center
FINALESPN+
👑Player of the Game
CJ Anthony
Iona Gaels · G
24PTS•4REB•5AST
| Team | 1 | 2 | T |
|---|---|---|---|
| HOF | 27 | 46 | 73 |
| IONA | 44 | 37 | 81 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 4 | 2 | ||||||||||
| 16 | 4 | 0 | ||||||||||
| 18 | 0 | 6 | ||||||||||
| 13 | 6 | 2 | ||||||||||
| 2 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 13 | 9 | 0 | ||||||||||
| 1 | 6 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 4 | 0 | ||||||||||
| Team Totals | 73 | 37 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 8 | 4 | ||||||||||
| 14 | 4 | 0 | ||||||||||
| 6 | 5 | 6 | ||||||||||
| 24 | 4 | 5 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
44A. Fall | 2 | 2 | 0 | |||||||||
| 6 | 0 | 0 | ||||||||||
| 6 | 2 | 0 | ||||||||||
| 5 | 5 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| Team Totals | 81 | 34 | 16 | |||||||||
Team Stats
IONA
44%FG%45%
28%3PT%35%
56%FT%67%
39Rebounds35
12Assists16
15Turnovers15
7Steals8
4Blocks0
40Points in Paint32
9Fast Break Pts20
Shooting
HOF
IONA
Field Goals
28-63
27-60
3-Pointers
7-25
9-26
Free Throws
10-18
18-27
