Saturday, November 8, 2025at Groniger Arena
FINALESPN+
👑Player of the Game
Zion Fruster
Eastern Illinois Panthers · G
25PTS•4REB•4AST
| Team | 1 | 2 | T |
|---|---|---|---|
| NICH | 16 | 41 | 57 |
| EIU | 25 | 40 | 65 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 5 | 0 | ||||||||||
| 6 | 10 | 1 | ||||||||||
| 2 | 4 | 0 | ||||||||||
| 20 | 6 | 3 | ||||||||||
| 17 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 1 | 2 | 1 | ||||||||||
21N. Krass | 0 | 0 | 0 | |||||||||
| 6 | 3 | 1 | ||||||||||
| Team Totals | 57 | 33 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 9 | 5 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 25 | 4 | 4 | ||||||||||
| Bench | ||||||||||||
| 5 | 2 | 0 | ||||||||||
| 4 | 6 | 0 | ||||||||||
| 9 | 11 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 3 | 5 | ||||||||||
| Team Totals | 65 | 38 | 16 | |||||||||
Team Stats
EIU
30%FG%37%
15%3PT%28%
63%FT%76%
40Rebounds43
7Assists16
11Turnovers16
8Steals6
5Blocks4
26Points in Paint24
14Fast Break Pts1
Shooting
NICH
EIU
Field Goals
18-61
19-52
3-Pointers
4-26
5-18
Free Throws
17-27
22-29
