Tuesday, November 11, 2025at Petersen Events Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| EMU | 32 | 34 | 66 |
| PITT | 45 | 33 | 78 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 7 | 2 | ||||||||||
| 2 | 4 | 0 | ||||||||||
| 13 | 6 | 4 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| 19 | 7 | 1 | ||||||||||
| Bench | ||||||||||||
| 1 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 0 | 1 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 66 | 33 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 5 | 1 | ||||||||||
| 16 | 7 | 1 | ||||||||||
| 15 | 2 | 2 | ||||||||||
| 12 | 7 | 6 | ||||||||||
| 9 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
| 8 | 5 | 0 | ||||||||||
21M. Moore | 0 | 1 | 0 | |||||||||
| 7 | 6 | 3 | ||||||||||
| Team Totals | 78 | 36 | 14 | |||||||||
Team Stats
PITT
37%FG%50%
29%3PT%33%
86%FT%52%
36Rebounds38
10Assists14
10Turnovers8
4Steals6
4Blocks6
28Points in Paint44
14Fast Break Pts11
Shooting
EMU
PITT
Field Goals
22-59
30-60
3-Pointers
4-14
6-18
Free Throws
18-21
12-23

