Tuesday, November 11, 2025at First Community Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| INST | 32 | 32 | 64 |
| SIUE | 32 | 23 | 55 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 2 | 0 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| 15 | 6 | 3 | ||||||||||
| 2 | 7 | 0 | ||||||||||
| 12 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 5 | 6 | 1 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 4 | 0 | 1 | ||||||||||
| Team Totals | 55 | 33 | 8 | |||||||||
Team Stats
SIUE
37%FG%34%
23%3PT%20%
76%FT%62%
43Rebounds40
12Assists8
17Turnovers15
8Steals11
3Blocks5
28Points in Paint24
8Fast Break Pts9
Shooting
INST
SIUE
Field Goals
22-60
22-64
3-Pointers
7-30
3-15
Free Throws
13-17
8-13

