Tuesday, November 11, 2025at Kimmel Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIP | 25 | 39 | 64 |
| UNCA | 29 | 40 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
35G. Asman | 22 | 11 | 2 | |||||||||
| 4 | 2 | 0 | ||||||||||
| 12 | 3 | 6 | ||||||||||
| 5 | 7 | 3 | ||||||||||
| 2 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| Team Totals | 64 | 34 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 4 | 0 | ||||||||||
| 6 | 9 | 0 | ||||||||||
| 6 | 6 | 2 | ||||||||||
| 16 | 7 | 5 | ||||||||||
| 29 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| Team Totals | 69 | 30 | 9 | |||||||||
Team Stats
UNCA
37%FG%50%
23%3PT%35%
73%FT%63%
36Rebounds34
14Assists9
10Turnovers15
8Steals4
2Blocks2
30Points in Paint32
11Fast Break Pts13
Shooting
LIP
UNCA
Field Goals
23-63
24-48
3-Pointers
7-31
6-17
Free Throws
11-15
15-24

