Tuesday, November 11, 2025at M.A.C. Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCW | 34 | 43 | 77 |
| KENT | 43 | 43 | 86 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 10 | 1 | ||||||||||
| 15 | 5 | 6 | ||||||||||
| 7 | 6 | 2 | ||||||||||
| 21 | 3 | 2 | ||||||||||
| 4 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
22G. Walsh | 4 | 4 | 1 | |||||||||
| 9 | 5 | 1 | ||||||||||
| Team Totals | 77 | 37 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 12 | 2 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 19 | 3 | 10 | ||||||||||
| 9 | 7 | 3 | ||||||||||
| Bench | ||||||||||||
| 4 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 5 | 1 | ||||||||||
| 5 | 2 | 3 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 17 | 1 | 1 | ||||||||||
| Team Totals | 86 | 36 | 22 | |||||||||
Team Stats
KENT
38%FG%51%
25%3PT%44%
72%FT%71%
40Rebounds38
14Assists22
7Turnovers11
4Steals3
0Blocks7
38Points in Paint20
4Fast Break Pts25
Shooting
UNCW
KENT
Field Goals
29-77
27-53
3-Pointers
6-24
15-34
Free Throws
13-18
17-24

