Wednesday, November 12, 2025at Scheels Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUN | 33 | 35 | 68 |
| NDSU | 30 | 60 | 90 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 6 | 2 | ||||||||||
21G. Lewis | 2 | 3 | 0 | |||||||||
| 6 | 5 | 3 | ||||||||||
| 18 | 2 | 0 | ||||||||||
| 13 | 6 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 2 | 0 | ||||||||||
| 6 | 8 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 0 | 2 | ||||||||||
| 4 | 2 | 1 | ||||||||||
| Team Totals | 68 | 36 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 7 | 1 | ||||||||||
| 8 | 11 | 2 | ||||||||||
| 17 | 4 | 5 | ||||||||||
| 22 | 1 | 3 | ||||||||||
| 14 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 10 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| Team Totals | 90 | 41 | 14 | |||||||||
Team Stats
NDSU
39%FG%39%
28%3PT%26%
69%FT%77%
41Rebounds47
11Assists14
20Turnovers10
6Steals14
0Blocks9
34Points in Paint30
2Fast Break Pts17
Shooting
CSUN
NDSU
Field Goals
26-66
30-76
3-Pointers
5-18
10-39
Free Throws
11-16
20-26

