Wednesday, November 12, 2025at Cotterell Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DREX | 30 | 53 | 83 |
| COLG | 49 | 41 | 90 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 3 | 0 | ||||||||||
| 2 | 4 | 2 | ||||||||||
| 13 | 4 | 3 | ||||||||||
| 0 | 3 | 4 | ||||||||||
| 24 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
| 6 | 9 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 24 | 1 | 3 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 83 | 28 | 19 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 3 | 1 | ||||||||||
| 22 | 5 | 0 | ||||||||||
| 2 | 3 | 3 | ||||||||||
| 26 | 6 | 9 | ||||||||||
| 0 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 6 | 0 | 2 | ||||||||||
| 16 | 2 | 0 | ||||||||||
| Team Totals | 90 | 25 | 16 | |||||||||
Team Stats
COLG
45%FG%63%
44%3PT%62%
53%FT%89%
30Rebounds27
19Assists16
11Turnovers13
6Steals4
0Blocks4
30Points in Paint28
6Fast Break Pts9
Shooting
DREX
COLG
Field Goals
30-67
29-46
3-Pointers
15-34
8-13
Free Throws
8-15
24-27

