Wednesday, November 12, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JAX | 37 | 27 | 64 |
| HPU | 44 | 41 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 9 | 2 | ||||||||||
| 9 | 3 | 6 | ||||||||||
| 7 | 3 | 1 | ||||||||||
| 13 | 5 | 0 | ||||||||||
| 7 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
23E. Borio | 4 | 3 | 1 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 3 | 5 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 4 | 0 | ||||||||||
| Team Totals | 64 | 38 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 5 | 1 | ||||||||||
| 18 | 9 | 0 | ||||||||||
| 9 | 1 | 6 | ||||||||||
| 7 | 2 | 1 | ||||||||||
| 12 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| 17 | 6 | 1 | ||||||||||
| 2 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 10 | 1 | 3 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| Team Totals | 85 | 35 | 15 | |||||||||
Team Stats
HPU
37%FG%44%
26%3PT%33%
69%FT%77%
43Rebounds38
12Assists15
14Turnovers3
2Steals9
3Blocks4
26Points in Paint36
4Fast Break Pts18
Shooting
JAX
HPU
Field Goals
22-60
27-62
3-Pointers
9-34
8-24
Free Throws
11-16
23-30

