Wednesday, November 12, 2025at Don Haskins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LMU | 34 | 37 | 71 |
| UTEP | 38 | 20 | 58 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 9 | 7 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 9 | 6 | 1 | ||||||||||
| 13 | 5 | 4 | ||||||||||
| 13 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 6 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 18 | 5 | 1 | ||||||||||
| Team Totals | 71 | 32 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 3 | 2 | ||||||||||
| 1 | 3 | 1 | ||||||||||
33E. Jones | 10 | 4 | 0 | |||||||||
| 11 | 3 | 2 | ||||||||||
| 9 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 1 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 11 | 3 | 5 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 58 | 22 | 12 | |||||||||
Team Stats
UTEP
54%FG%35%
46%3PT%43%
80%FT%75%
39Rebounds25
15Assists12
19Turnovers8
3Steals9
1Blocks2
28Points in Paint16
12Fast Break Pts5
Shooting
LMU
UTEP
Field Goals
28-52
20-57
3-Pointers
11-24
9-21
Free Throws
4-5
9-12

