Wednesday, November 12, 2025at Flowers Hall
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NWST | 33 | 44 | 6 | 83 |
| UNA | 36 | 41 | 10 | 87 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 6 | 2 | ||||||||||
| 16 | 2 | 2 | ||||||||||
| 10 | 1 | 2 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 29 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 5 | 1 | ||||||||||
| 7 | 3 | 2 | ||||||||||
| 5 | 0 | 0 | ||||||||||
| 0 | 4 | 1 | ||||||||||
| 5 | 0 | 0 | ||||||||||
| Team Totals | 83 | 25 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 14 | 4 | ||||||||||
| 28 | 16 | 3 | ||||||||||
| 11 | 2 | 1 | ||||||||||
| 14 | 1 | 1 | ||||||||||
| 14 | 0 | 4 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
25D. King | 0 | 2 | 1 | |||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 87 | 36 | 14 | |||||||||
Team Stats
UNA
48%FG%48%
33%3PT%35%
83%FT%68%
27Rebounds38
12Assists14
11Turnovers13
10Steals10
2Blocks4
32Points in Paint38
17Fast Break Pts14
Shooting
NWST
UNA
Field Goals
27-56
28-58
3-Pointers
5-15
6-17
Free Throws
24-29
25-37

