Wednesday, November 12, 2025at Tudor Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SFA | 36 | 45 | 81 |
| RICE | 31 | 38 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 9 | 1 | ||||||||||
| 11 | 2 | 3 | ||||||||||
| 3 | 6 | 3 | ||||||||||
| 19 | 2 | 0 | ||||||||||
| 27 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 2 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 8 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 81 | 30 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 1 | 0 | ||||||||||
32S. Giwa | 0 | 2 | 0 | |||||||||
| 12 | 3 | 1 | ||||||||||
| 21 | 3 | 1 | ||||||||||
| 3 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 12 | 6 | 0 | ||||||||||
| 10 | 11 | 0 | ||||||||||
| 7 | 0 | 4 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| Team Totals | 69 | 33 | 9 | |||||||||
Team Stats
RICE
49%FG%35%
43%3PT%43%
74%FT%68%
36Rebounds39
12Assists9
10Turnovers8
6Steals5
4Blocks6
26Points in Paint24
4Fast Break Pts12
Shooting
SFA
RICE
Field Goals
27-55
20-57
3-Pointers
10-23
6-14
Free Throws
17-23
23-34

