Wednesday, November 12, 2025at Hornet Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSB | 45 | 47 | 92 |
| SAC | 43 | 44 | 87 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 7 | 2 | ||||||||||
| 5 | 5 | 2 | ||||||||||
| 14 | 7 | 1 | ||||||||||
| 17 | 5 | 8 | ||||||||||
| 17 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 0 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 7 | 7 | 2 | ||||||||||
| 9 | 0 | 0 | ||||||||||
| Team Totals | 92 | 34 | 18 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 20 | 7 | 3 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| 10 | 2 | 1 | ||||||||||
| 17 | 11 | 6 | ||||||||||
| 30 | 2 | 5 | ||||||||||
| Bench | ||||||||||||
| 8 | 3 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 3 | 1 | ||||||||||
| Team Totals | 87 | 32 | 18 | |||||||||
Team Stats
SAC
48%FG%53%
48%3PT%48%
76%FT%65%
36Rebounds33
18Assists18
8Turnovers12
9Steals6
1Blocks6
30Points in Paint34
14Fast Break Pts15
Shooting
UCSB
SAC
Field Goals
30-63
31-59
3-Pointers
13-27
10-21
Free Throws
19-25
15-23

