Wednesday, November 12, 2025at M&T Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YALE | 52 | 45 | 97 |
| QUIN | 28 | 32 | 60 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 8 | 3 | ||||||||||
| 12 | 8 | 2 | ||||||||||
| 13 | 5 | 1 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| Bench | ||||||||||||
| 4 | 0 | 1 | ||||||||||
| 5 | 2 | 0 | ||||||||||
| 13 | 1 | 3 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 5 | 2 | 2 | ||||||||||
| 11 | 1 | 1 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| 5 | 0 | 1 | ||||||||||
| Team Totals | 97 | 34 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
12S. Wewe | 2 | 8 | 0 | |||||||||
| 12 | 4 | 0 | ||||||||||
| 7 | 1 | 2 | ||||||||||
| 16 | 1 | 0 | ||||||||||
| 3 | 0 | 5 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 12 | 4 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| Team Totals | 60 | 26 | 9 | |||||||||
Team Stats
QUIN
59%FG%39%
56%3PT%21%
79%FT%64%
34Rebounds26
17Assists9
13Turnovers17
6Steals8
5Blocks5
54Points in Paint34
11Fast Break Pts10
Shooting
YALE
QUIN
Field Goals
38-64
24-61
3-Pointers
10-18
5-24
Free Throws
11-14
7-11

