Thursday, November 13, 2025at Koessler Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MERC | 25 | 30 | 55 |
| CAN | 32 | 26 | 58 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 7 | 4 | 1 | ||||||||||
| 18 | 2 | 2 | ||||||||||
| 3 | 4 | 1 | ||||||||||
| 19 | 5 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 6 | 1 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 55 | 25 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 5 | 3 | ||||||||||
| 9 | 3 | 0 | ||||||||||
| 16 | 3 | 0 | ||||||||||
| 5 | 4 | 3 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 7 | 1 | 1 | ||||||||||
| 0 | 3 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 58 | 26 | 9 | |||||||||
Team Stats
CAN
42%FG%49%
21%3PT%23%
75%FT%58%
27Rebounds28
11Assists9
11Turnovers13
7Steals6
2Blocks1
16Points in Paint30
4Fast Break Pts7
Shooting
MERC
CAN
Field Goals
22-53
20-41
3-Pointers
5-24
3-13
Free Throws
6-8
15-26

