Thursday, November 13, 2025at Stan Sheriff Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MVSU | 23 | 33 | 56 |
| HAW | 49 | 39 | 88 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 22 | 5 | 2 | ||||||||||
| 9 | 5 | 0 | ||||||||||
| 2 | 2 | 11 | ||||||||||
| 9 | 6 | 1 | ||||||||||
| 18 | 6 | 2 | ||||||||||
| Bench | ||||||||||||
| 5 | 5 | 0 | ||||||||||
| 4 | 1 | 0 | ||||||||||
| 6 | 5 | 1 | ||||||||||
10Y. Toumi | 11 | 0 | 1 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| Team Totals | 88 | 37 | 19 | |||||||||
Team Stats
HAW
34%FG%50%
31%3PT%43%
73%FT%76%
24Rebounds45
8Assists19
9Turnovers11
9Steals5
2Blocks1
16Points in Paint34
9Fast Break Pts16
Shooting
MVSU
HAW
Field Goals
20-59
28-56
3-Pointers
5-16
10-23
Free Throws
11-15
22-29

