Thursday, November 13, 2025at Freedom Hall (TN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 32 | 31 | 63 |
| ETSU | 33 | 42 | 75 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 7 | 0 | ||||||||||
| 7 | 6 | 3 | ||||||||||
| 6 | 3 | 1 | ||||||||||
| 24 | 1 | 2 | ||||||||||
| 14 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 4 | 6 | 0 | ||||||||||
| 6 | 3 | 1 | ||||||||||
| Team Totals | 63 | 29 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 6 | 1 | ||||||||||
| 22 | 2 | 1 | ||||||||||
| 10 | 3 | 2 | ||||||||||
| 20 | 9 | 2 | ||||||||||
| 1 | 0 | 4 | ||||||||||
| Bench | ||||||||||||
14B. Crump | 2 | 2 | 0 | |||||||||
| 2 | 0 | 1 | ||||||||||
| 5 | 6 | 2 | ||||||||||
| Team Totals | 75 | 28 | 13 | |||||||||
Team Stats
ETSU
37%FG%59%
23%3PT%44%
71%FT%70%
35Rebounds32
11Assists13
18Turnovers18
12Steals13
4Blocks4
28Points in Paint42
31Fast Break Pts13
Shooting
NKU
ETSU
Field Goals
23-63
26-44
3-Pointers
7-30
4-9
Free Throws
10-14
19-27

