Thursday, November 13, 2025at WVU Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PITT | 25 | 24 | 49 |
| WVU | 34 | 37 | 71 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 3 | 0 | ||||||||||
| 14 | 10 | 2 | ||||||||||
| 11 | 2 | 4 | ||||||||||
| 4 | 4 | 3 | ||||||||||
| 7 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 4 | 0 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 49 | 26 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 1 | 1 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 19 | 6 | 2 | ||||||||||
| 13 | 5 | 7 | ||||||||||
| 15 | 5 | 0 | ||||||||||
| Bench | ||||||||||||
| 10 | 5 | 2 | ||||||||||
| 2 | 2 | 1 | ||||||||||
21N. Hauet | 0 | 0 | 0 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| Team Totals | 71 | 29 | 13 | |||||||||
Team Stats
WVU
38%FG%43%
25%3PT%29%
67%FT%76%
31Rebounds34
12Assists13
12Turnovers6
4Steals6
5Blocks5
20Points in Paint32
9Fast Break Pts10
Shooting
PITT
WVU
Field Goals
20-53
24-56
3-Pointers
5-20
7-24
Free Throws
4-6
16-21

