Thursday, November 13, 2025at H&PE Arena
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SAM | 44 | 38 | 11 | 93 |
| TXSO | 39 | 43 | 8 | 90 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 3 | 1 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| 11 | 7 | 1 | ||||||||||
| 22 | 8 | 5 | ||||||||||
| 23 | 9 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 1 | 2 | 0 | ||||||||||
| 21 | 4 | 1 | ||||||||||
| Team Totals | 93 | 37 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 25 | 7 | 1 | ||||||||||
| 9 | 2 | 2 | ||||||||||
| 2 | 2 | 1 | ||||||||||
23D. Posey | 16 | 11 | 0 | |||||||||
| 14 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 5 | 1 | ||||||||||
| Team Totals | 90 | 37 | 7 | |||||||||
Team Stats
TXSO
46%FG%51%
35%3PT%67%
68%FT%67%
40Rebounds38
9Assists7
10Turnovers6
3Steals3
1Blocks2
28Points in Paint34
13Fast Break Pts13
Shooting
SAM
TXSO
Field Goals
26-57
33-65
3-Pointers
11-31
10-15
Free Throws
30-44
14-21

