Friday, November 14, 2025at Burr Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ALCN | 23 | 41 | 64 |
| HOW | 28 | 44 | 72 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 7 | 2 | ||||||||||
| 0 | 2 | 1 | ||||||||||
22M. Jones | 6 | 1 | 0 | |||||||||
| 5 | 0 | 0 | ||||||||||
| 8 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 12 | 0 | 2 | ||||||||||
| 14 | 1 | 1 | ||||||||||
| Team Totals | 64 | 18 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 6 | 0 | ||||||||||
| 9 | 3 | 5 | ||||||||||
| 10 | 1 | 1 | ||||||||||
| 5 | 7 | 1 | ||||||||||
| 24 | 9 | 3 | ||||||||||
| Bench | ||||||||||||
| 4 | 3 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| Team Totals | 72 | 31 | 12 | |||||||||
Team Stats
HOW
41%FG%57%
29%3PT%27%
83%FT%68%
20Rebounds32
7Assists12
11Turnovers17
9Steals7
2Blocks5
30Points in Paint42
11Fast Break Pts19
Shooting
ALCN
HOW
Field Goals
24-58
28-49
3-Pointers
6-21
3-11
Free Throws
10-12
13-19

