Friday, November 14, 2025at Prudential Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MONM | 34 | 24 | 58 |
| HALL | 27 | 43 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 6 | 1 | ||||||||||
| 6 | 6 | 1 | ||||||||||
| 10 | 8 | 5 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 13 | 5 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 1 | 3 | 0 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 4 | 1 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Team Totals | 58 | 32 | 8 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 2 | 0 | ||||||||||
| 13 | 3 | 6 | ||||||||||
| 10 | 1 | 1 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 13 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
25N. Hines | 7 | 8 | 0 | |||||||||
| 0 | 2 | 0 | ||||||||||
| 14 | 8 | 1 | ||||||||||
| 4 | 3 | 2 | ||||||||||
| 4 | 4 | 1 | ||||||||||
| Team Totals | 70 | 35 | 12 | |||||||||
Team Stats
HALL
37%FG%34%
38%3PT%32%
78%FT%78%
36Rebounds37
8Assists12
20Turnovers8
5Steals13
6Blocks10
18Points in Paint24
0Fast Break Pts7
Shooting
MONM
HALL
Field Goals
16-43
21-62
3-Pointers
5-13
7-22
Free Throws
21-27
21-27

