Saturday, November 15, 2025at Cameron Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JAX | 39 | 30 | 69 |
| VMI | 37 | 30 | 67 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 8 | 2 | ||||||||||
| 4 | 2 | 1 | ||||||||||
| 9 | 3 | 5 | ||||||||||
| 0 | 3 | 1 | ||||||||||
| 17 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
23E. Borio | 0 | 0 | 0 | |||||||||
| 2 | 0 | 0 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 24 | 6 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 69 | 31 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 1 | 4 | 1 | ||||||||||
| 18 | 6 | 3 | ||||||||||
| 8 | 2 | 3 | ||||||||||
| 4 | 7 | 3 | ||||||||||
| 15 | 5 | 0 | ||||||||||
| Bench | ||||||||||||
| 3 | 0 | 4 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 13 | 1 | 1 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Team Totals | 67 | 25 | 15 | |||||||||
Team Stats
VMI
49%FG%45%
40%3PT%38%
50%FT%82%
33Rebounds28
15Assists15
19Turnovers15
8Steals10
2Blocks2
28Points in Paint24
10Fast Break Pts9
Shooting
JAX
VMI
Field Goals
27-55
25-55
3-Pointers
10-25
8-21
Free Throws
5-10
9-11

