Saturday, November 15, 2025at Townsley Law Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UL | 16 | 46 | 62 |
| MCN | 37 | 51 | 88 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 11 | 5 | 2 | ||||||||||
| 12 | 7 | 0 | ||||||||||
| 25 | 5 | 0 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 3 | 2 | ||||||||||
| 1 | 1 | 0 | ||||||||||
24M. Mejia | 3 | 1 | 2 | |||||||||
| Team Totals | 62 | 25 | 6 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 6 | 2 | ||||||||||
| 5 | 2 | 0 | ||||||||||
| 14 | 4 | 3 | ||||||||||
| 8 | 2 | 1 | ||||||||||
| 7 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 2 | 0 | 3 | ||||||||||
| 24 | 3 | 1 | ||||||||||
| 6 | 1 | 7 | ||||||||||
| 5 | 4 | 0 | ||||||||||
| Team Totals | 88 | 30 | 19 | |||||||||
Team Stats
MCN
33%FG%53%
27%3PT%48%
87%FT%77%
32Rebounds30
6Assists19
17Turnovers11
3Steals6
2Blocks8
24Points in Paint24
4Fast Break Pts12
Shooting
UL
MCN
Field Goals
18-54
24-45
3-Pointers
6-22
10-21
Free Throws
20-23
30-39

