Saturday, November 15, 2025at CU Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PROV | 38 | 50 | 88 |
| COLO | 39 | 58 | 97 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 5 | 0 | ||||||||||
| 24 | 3 | 6 | ||||||||||
11R. Mela | 10 | 3 | 2 | |||||||||
| 15 | 7 | 1 | ||||||||||
| 13 | 3 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 1 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 0 | 4 | 0 | ||||||||||
| 11 | 3 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Team Totals | 88 | 31 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 6 | 0 | ||||||||||
| 8 | 6 | 2 | ||||||||||
| 17 | 7 | 0 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 15 | 4 | 11 | ||||||||||
| Bench | ||||||||||||
| 20 | 6 | 2 | ||||||||||
| 15 | 1 | 1 | ||||||||||
| 4 | 4 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| Team Totals | 97 | 38 | 18 | |||||||||
Team Stats
COLO
45%FG%52%
24%3PT%35%
77%FT%85%
32Rebounds43
13Assists18
10Turnovers11
4Steals5
10Blocks1
42Points in Paint54
25Fast Break Pts19
Shooting
PROV
COLO
Field Goals
29-65
34-66
3-Pointers
6-25
6-17
Free Throws
24-31
23-27

