Saturday, November 15, 2025at Strahan Arena at the University Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXSO | 30 | 37 | 67 |
| TXST | 47 | 30 | 77 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 19 | 9 | 0 | ||||||||||
| 17 | 0 | 0 | ||||||||||
| 4 | 1 | 1 | ||||||||||
23D. Posey | 2 | 1 | 0 | |||||||||
| 2 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 5 | 3 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 0 | 2 | 3 | ||||||||||
| 10 | 4 | 1 | ||||||||||
| Team Totals | 67 | 24 | 5 | |||||||||
Team Stats
TXST
43%FG%53%
25%3PT%33%
62%FT%75%
28Rebounds35
5Assists12
16Turnovers17
11Steals10
3Blocks4
34Points in Paint36
13Fast Break Pts6
Shooting
TXSO
TXST
Field Goals
23-54
24-45
3-Pointers
3-12
5-15
Free Throws
18-29
24-32

