Saturday, November 15, 2025at Beasley Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WASH | 44 | 37 | 81 |
| WSU | 30 | 39 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 13 | 0 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 6 | 3 | 3 | ||||||||||
| 20 | 4 | 4 | ||||||||||
| 26 | 7 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 1 | 0 | 0 | ||||||||||
| 10 | 3 | 0 | ||||||||||
| Team Totals | 81 | 33 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 7 | 0 | ||||||||||
| 7 | 4 | 0 | ||||||||||
| 2 | 1 | 5 | ||||||||||
| 3 | 5 | 2 | ||||||||||
| 9 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 7 | 3 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 15 | 4 | 1 | ||||||||||
21A. Glass | 12 | 2 | 2 | |||||||||
| 3 | 3 | 2 | ||||||||||
| Team Totals | 69 | 30 | 13 | |||||||||
Team Stats
WSU
48%FG%42%
35%3PT%29%
78%FT%80%
36Rebounds33
7Assists13
7Turnovers7
3Steals4
5Blocks4
26Points in Paint28
10Fast Break Pts7
Shooting
WASH
WSU
Field Goals
27-56
26-62
3-Pointers
9-26
9-31
Free Throws
18-23
8-10

