Saturday, November 15, 2025at Reilly Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 33 | 47 | 80 |
| SBU | 36 | 48 | 84 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 5 | 3 | ||||||||||
| 14 | 5 | 2 | ||||||||||
| 3 | 3 | 0 | ||||||||||
| 11 | 2 | 0 | ||||||||||
| 7 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 13 | 2 | 2 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 12 | 0 | 0 | ||||||||||
| 5 | 2 | 3 | ||||||||||
| Team Totals | 80 | 23 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 5 | 0 | ||||||||||
| 16 | 7 | 4 | ||||||||||
| 18 | 3 | 0 | ||||||||||
| 17 | 1 | 1 | ||||||||||
| 9 | 6 | 5 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 17 | 5 | 3 | ||||||||||
| Team Totals | 84 | 29 | 14 | |||||||||
Team Stats
SBU
49%FG%58%
36%3PT%46%
67%FT%70%
26Rebounds32
13Assists14
13Turnovers15
9Steals6
2Blocks1
36Points in Paint46
12Fast Break Pts13
Shooting
YSU
SBU
Field Goals
29-59
32-55
3-Pointers
10-28
6-13
Free Throws
12-18
14-20

