Sunday, November 16, 2025at UD Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BCU | 39 | 43 | 82 |
| DAY | 45 | 46 | 91 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 5 | 1 | ||||||||||
| 6 | 6 | 1 | ||||||||||
| 10 | 0 | 2 | ||||||||||
| 17 | 6 | 3 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 7 | 5 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| 19 | 3 | 3 | ||||||||||
| Team Totals | 82 | 27 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 10 | 3 | ||||||||||
| 11 | 8 | 3 | ||||||||||
| 16 | 4 | 2 | ||||||||||
| 10 | 2 | 6 | ||||||||||
| 25 | 5 | 5 | ||||||||||
| Bench | ||||||||||||
| 4 | 2 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
10B. Heard | 4 | 1 | 0 | |||||||||
| Team Totals | 91 | 33 | 19 | |||||||||
Team Stats
DAY
49%FG%54%
35%3PT%58%
60%FT%81%
32Rebounds36
12Assists19
10Turnovers13
7Steals3
2Blocks4
48Points in Paint32
13Fast Break Pts12
Shooting
BCU
DAY
Field Goals
33-68
27-50
3-Pointers
7-20
11-19
Free Throws
9-15
26-32

