Sunday, November 16, 2025at Leo D. Mahoney Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| L-MD | 32 | 50 | 82 |
| FAIR | 40 | 45 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 2 | 0 | ||||||||||
| 16 | 4 | 2 | ||||||||||
| 27 | 5 | 6 | ||||||||||
| 7 | 7 | 2 | ||||||||||
| Bench | ||||||||||||
| 10 | 7 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 82 | 27 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 8 | 1 | ||||||||||
| 8 | 5 | 3 | ||||||||||
| 14 | 5 | 2 | ||||||||||
| 14 | 7 | 6 | ||||||||||
| 30 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
25M. Rogan | 2 | 0 | 0 | |||||||||
| Team Totals | 85 | 29 | 14 | |||||||||
Team Stats
FAIR
57%FG%49%
29%3PT%29%
75%FT%58%
31Rebounds35
11Assists14
13Turnovers7
4Steals6
5Blocks1
44Points in Paint44
9Fast Break Pts7
Shooting
L-MD
FAIR
Field Goals
32-56
34-69
3-Pointers
6-21
6-21
Free Throws
12-16
11-19

