Monday, November 17, 2025at Mackey Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| AKR | 39 | 40 | 79 |
| PUR | 52 | 45 | 97 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 1 | 2 | ||||||||||
| 10 | 2 | 4 | ||||||||||
| 20 | 3 | 2 | ||||||||||
| 9 | 3 | 5 | ||||||||||
| 12 | 5 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
11C. Groce | 0 | 0 | 0 | |||||||||
| 7 | 4 | 2 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| Team Totals | 79 | 25 | 18 | |||||||||
Team Stats
PUR
40%FG%52%
39%3PT%39%
71%FT%78%
26Rebounds45
18Assists20
10Turnovers13
9Steals7
1Blocks6
18Points in Paint46
7Fast Break Pts6
Shooting
AKR
PUR
Field Goals
27-67
35-67
3-Pointers
13-33
9-23
Free Throws
12-17
18-23

