Tuesday, November 18, 2025at WVU Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LAF | 25 | 34 | 59 |
| WVU | 36 | 45 | 81 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 4 | 1 | ||||||||||
| 6 | 8 | 1 | ||||||||||
| 16 | 5 | 4 | ||||||||||
| 19 | 3 | 1 | ||||||||||
| 7 | 1 | 5 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 0 | 2 | ||||||||||
| Team Totals | 59 | 24 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 5 | 1 | ||||||||||
| 9 | 5 | 4 | ||||||||||
| 3 | 5 | 2 | ||||||||||
| 2 | 3 | 6 | ||||||||||
| 24 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 25 | 3 | 1 | ||||||||||
| 9 | 3 | 5 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 5 | 7 | 0 | ||||||||||
| Team Totals | 81 | 34 | 19 | |||||||||
Team Stats
WVU
41%FG%50%
45%3PT%45%
75%FT%67%
25Rebounds36
14Assists19
19Turnovers10
6Steals6
2Blocks3
18Points in Paint38
7Fast Break Pts11
Shooting
LAF
WVU
Field Goals
20-49
29-58
3-Pointers
10-22
9-20
Free Throws
9-12
14-21

