Tuesday, November 18, 2025at Scheels Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| SIU | 46 | 39 | 85 |
| NDSU | 53 | 39 | 92 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 7 | 1 | ||||||||||
| 3 | 6 | 2 | ||||||||||
| 23 | 3 | 2 | ||||||||||
| 12 | 2 | 1 | ||||||||||
| 1 | 5 | 3 | ||||||||||
| Bench | ||||||||||||
| 6 | 3 | 0 | ||||||||||
| 1 | 2 | 2 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 1 | 4 | ||||||||||
| 14 | 7 | 0 | ||||||||||
| Team Totals | 85 | 37 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 7 | 3 | ||||||||||
| 9 | 10 | 2 | ||||||||||
| 8 | 2 | 6 | ||||||||||
| 24 | 1 | 4 | ||||||||||
| 15 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 7 | 1 | 0 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 15 | 1 | 3 | ||||||||||
| Team Totals | 92 | 26 | 19 | |||||||||
Team Stats
NDSU
55%FG%45%
21%3PT%46%
77%FT%84%
37Rebounds29
16Assists19
16Turnovers12
10Steals10
3Blocks1
56Points in Paint22
9Fast Break Pts8
Shooting
SIU
NDSU
Field Goals
36-66
30-67
3-Pointers
3-14
16-35
Free Throws
10-13
16-19

