Wednesday, November 19, 2025at Buccaneer Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IUIN | 41 | 50 | 91 |
| CHSO | 61 | 42 | 103 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 4 | 2 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 13 | 3 | 1 | ||||||||||
| 28 | 3 | 3 | ||||||||||
| 11 | 3 | 0 | ||||||||||
| Bench | ||||||||||||
| 3 | 8 | 1 | ||||||||||
| 1 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 15 | 2 | 2 | ||||||||||
| 3 | 0 | 4 | ||||||||||
| 5 | 4 | 2 | ||||||||||
| Team Totals | 91 | 30 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 7 | 0 | ||||||||||
23R. Jones | 7 | 2 | 0 | |||||||||
| 6 | 4 | 1 | ||||||||||
| 1 | 3 | 5 | ||||||||||
| 24 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 3 | 5 | 0 | ||||||||||
| 4 | 5 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 19 | 10 | 2 | ||||||||||
| 29 | 6 | 4 | ||||||||||
| Team Totals | 103 | 45 | 17 | |||||||||
Team Stats
CHSO
43%FG%52%
32%3PT%44%
60%FT%60%
39Rebounds50
16Assists17
4Turnovers17
9Steals2
2Blocks1
40Points in Paint30
20Fast Break Pts22
Shooting
IUIN
CHSO
Field Goals
34-80
34-65
3-Pointers
11-34
17-39
Free Throws
12-20
18-30

