Wednesday, November 19, 2025at Madison Square Garden
FINALERADM
| Team | 1 | 2 | T |
|---|---|---|---|
| KU | 33 | 33 | 66 |
| DUKE | 41 | 37 | 78 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 6 | 1 | ||||||||||
| 6 | 6 | 1 | ||||||||||
| 4 | 2 | 1 | ||||||||||
| 15 | 2 | 6 | ||||||||||
| 22 | 9 | 4 | ||||||||||
| Bench | ||||||||||||
34P. Mbiya | 0 | 3 | 0 | |||||||||
| 5 | 0 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 66 | 29 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 11 | 5 | ||||||||||
| 13 | 6 | 2 | ||||||||||
| 6 | 4 | 2 | ||||||||||
| 16 | 4 | 3 | ||||||||||
| 7 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
| 5 | 3 | 0 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 7 | 4 | 3 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| Team Totals | 78 | 38 | 17 | |||||||||
Team Stats
DUKE
43%FG%47%
19%3PT%27%
71%FT%65%
30Rebounds41
15Assists17
8Turnovers8
5Steals2
4Blocks1
40Points in Paint38
13Fast Break Pts9
Shooting
KU
DUKE
Field Goals
26-60
27-58
3-Pointers
4-21
7-26
Free Throws
10-14
17-26

