Wednesday, November 19, 2025at Moody Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| RID | 28 | 37 | 65 |
| TEX | 44 | 55 | 99 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 5 | 0 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 8 | 6 | 0 | ||||||||||
| 16 | 3 | 2 | ||||||||||
| 8 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 5 | 2 | 0 | ||||||||||
| 5 | 0 | 1 | ||||||||||
| 2 | 7 | 0 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 0 | 1 | 3 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 3 | 3 | 0 | ||||||||||
| Team Totals | 65 | 36 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 20 | 5 | 0 | ||||||||||
| 20 | 3 | 0 | ||||||||||
| 6 | 5 | 3 | ||||||||||
| 26 | 5 | 3 | ||||||||||
12T. Mark | 3 | 4 | 5 | |||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 5 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 2 | 4 | 2 | ||||||||||
| 12 | 2 | 5 | ||||||||||
| Team Totals | 99 | 36 | 19 | |||||||||
Team Stats
TEX
34%FG%55%
35%3PT%37%
89%FT%65%
37Rebounds39
7Assists19
12Turnovers6
2Steals10
3Blocks1
8Points in Paint42
4Fast Break Pts34
Shooting
RID
TEX
Field Goals
21-62
33-60
3-Pointers
7-20
11-30
Free Throws
16-18
22-34

