Thursday, November 20, 2025at United Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ALA | 41 | 49 | 90 |
| ILL | 42 | 44 | 86 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 2 | 0 | ||||||||||
| 12 | 3 | 0 | ||||||||||
| 24 | 2 | 5 | ||||||||||
| 5 | 1 | 3 | ||||||||||
| 11 | 3 | 3 | ||||||||||
| Bench | ||||||||||||
| 10 | 8 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 9 | 11 | 4 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 10 | 3 | 0 | ||||||||||
| Team Totals | 90 | 35 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 10 | 4 | ||||||||||
| 3 | 3 | 0 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| 26 | 3 | 0 | ||||||||||
| 22 | 4 | 7 | ||||||||||
| Bench | ||||||||||||
| 11 | 6 | 0 | ||||||||||
15J. Davis | 0 | 0 | 0 | |||||||||
| 3 | 3 | 0 | ||||||||||
| 3 | 1 | 5 | ||||||||||
| Team Totals | 86 | 33 | 17 | |||||||||
Team Stats
ILL
45%FG%42%
36%3PT%34%
74%FT%59%
38Rebounds40
15Assists17
10Turnovers11
6Steals7
4Blocks3
30Points in Paint40
16Fast Break Pts11
Shooting
ALA
ILL
Field Goals
30-66
31-73
3-Pointers
13-36
11-32
Free Throws
17-23
13-22

