Thursday, November 20, 2025at Pete Hanna Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FGCU | 41 | 36 | 77 |
| SAM | 33 | 29 | 62 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
15M. Duax | 9 | 8 | 2 | |||||||||
| 7 | 7 | 4 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 16 | 2 | 3 | ||||||||||
| Bench | ||||||||||||
| 12 | 12 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 12 | 6 | 4 | ||||||||||
| Team Totals | 77 | 44 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 5 | 1 | ||||||||||
| 14 | 7 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 8 | 5 | 4 | ||||||||||
| 27 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 1 | ||||||||||
| 0 | 3 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| Team Totals | 62 | 30 | 11 | |||||||||
Team Stats
SAM
51%FG%34%
44%3PT%27%
67%FT%54%
46Rebounds34
16Assists11
17Turnovers10
7Steals6
8Blocks4
28Points in Paint24
5Fast Break Pts2
Shooting
FGCU
SAM
Field Goals
30-59
21-62
3-Pointers
7-16
7-26
Free Throws
10-15
13-24

