Thursday, November 20, 2025at UPMC Cooper Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| L-MD | 36 | 42 | 78 |
| DUQ | 47 | 45 | 92 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 10 | 2 | 1 | ||||||||||
| 11 | 5 | 5 | ||||||||||
| 21 | 3 | 4 | ||||||||||
| 11 | 0 | 2 | ||||||||||
| Bench | ||||||||||||
18E. Adair | 11 | 3 | 1 | |||||||||
| 0 | 1 | 1 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 78 | 23 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 10 | 0 | ||||||||||
| 20 | 5 | 3 | ||||||||||
| 19 | 2 | 6 | ||||||||||
| 8 | 9 | 4 | ||||||||||
| 19 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 10 | 3 | 2 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| 1 | 0 | 1 | ||||||||||
| 2 | 0 | 2 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Team Totals | 92 | 35 | 21 | |||||||||
Team Stats
DUQ
48%FG%55%
36%3PT%35%
62%FT%77%
25Rebounds39
16Assists21
12Turnovers17
10Steals8
1Blocks1
36Points in Paint44
10Fast Break Pts26
Shooting
L-MD
DUQ
Field Goals
28-58
32-58
3-Pointers
9-25
8-23
Free Throws
13-21
20-26

