Thursday, November 20, 2025at Reilly Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RMU | 33 | 28 | 61 |
| SBU | 37 | 38 | 75 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 7 | 2 | ||||||||||
| 13 | 5 | 1 | ||||||||||
| 0 | 1 | 3 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 11 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 19 | 10 | 1 | ||||||||||
| 2 | 2 | 7 | ||||||||||
| 6 | 2 | 0 | ||||||||||
| Team Totals | 61 | 30 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 1 | 2 | ||||||||||
| 19 | 16 | 2 | ||||||||||
| 12 | 10 | 4 | ||||||||||
| 16 | 1 | 5 | ||||||||||
| 2 | 1 | 5 | ||||||||||
| Bench | ||||||||||||
| 5 | 4 | 0 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 6 | 2 | 0 | ||||||||||
| Team Totals | 75 | 39 | 21 | |||||||||
Team Stats
SBU
36%FG%44%
22%3PT%37%
92%FT%82%
34Rebounds42
15Assists21
15Turnovers14
9Steals8
0Blocks8
32Points in Paint40
5Fast Break Pts10
Shooting
RMU
SBU
Field Goals
22-61
27-61
3-Pointers
5-23
7-19
Free Throws
12-13
14-17

