Thursday, November 20, 2025at G.B. Hodge Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 41 | 47 | 88 |
| UPST | 41 | 43 | 84 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 6 | 1 | ||||||||||
| 1 | 3 | 4 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 20 | 5 | 1 | ||||||||||
| 9 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 2 | 0 | ||||||||||
| 5 | 2 | 0 | ||||||||||
| 2 | 8 | 1 | ||||||||||
| 13 | 1 | 2 | ||||||||||
| Team Totals | 88 | 38 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 0 | 0 | ||||||||||
11L. Davis | 7 | 6 | 1 | |||||||||
| 21 | 3 | 1 | ||||||||||
| 10 | 3 | 8 | ||||||||||
| 11 | 0 | 2 | ||||||||||
| Bench | ||||||||||||
| 6 | 4 | 1 | ||||||||||
| 3 | 3 | 1 | ||||||||||
| 0 | 4 | 1 | ||||||||||
| 22 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 84 | 28 | 15 | |||||||||
Team Stats
UPST
49%FG%48%
38%3PT%19%
81%FT%63%
42Rebounds29
10Assists15
17Turnovers9
7Steals9
4Blocks5
34Points in Paint48
12Fast Break Pts18
Shooting
TNTC
UPST
Field Goals
27-55
31-65
3-Pointers
8-21
5-26
Free Throws
26-32
17-27

