Thursday, November 20, 2025at Robins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| VMI | 26 | 28 | 54 |
| RICH | 49 | 38 | 87 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 3 | 1 | ||||||||||
| 4 | 5 | 1 | ||||||||||
| 9 | 1 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 3 | 6 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 9 | 1 | 1 | ||||||||||
| 14 | 2 | 1 | ||||||||||
| Team Totals | 54 | 25 | 6 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
21M. Walz | 8 | 9 | 3 | |||||||||
| 5 | 0 | 3 | ||||||||||
| 6 | 0 | 2 | ||||||||||
| 6 | 3 | 1 | ||||||||||
| 12 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 10 | 1 | 1 | ||||||||||
| 7 | 6 | 0 | ||||||||||
| 4 | 7 | 1 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 11 | 0 | 5 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 10 | 0 | 2 | ||||||||||
| Team Totals | 87 | 32 | 21 | |||||||||
Team Stats
RICH
37%FG%56%
26%3PT%50%
50%FT%64%
29Rebounds36
6Assists21
16Turnovers10
3Steals12
4Blocks3
20Points in Paint34
4Fast Break Pts13
Shooting
VMI
RICH
Field Goals
18-49
33-59
3-Pointers
8-31
12-24
Free Throws
10-20
9-14

