Friday, November 21, 2025at Memorial Gymnasium (TN)
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXSO | 33 | 41 | 74 |
| VAN | 60 | 49 | 109 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 0 | 0 | ||||||||||
| 8 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 0 | 0 | ||||||||||
| 6 | 5 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 9 | 2 | 0 | ||||||||||
| 12 | 2 | 1 | ||||||||||
23D. Posey | 3 | 4 | 0 | |||||||||
| 4 | 1 | 0 | ||||||||||
| 12 | 1 | 0 | ||||||||||
| Team Totals | 74 | 17 | 2 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 5 | 5 | ||||||||||
| 20 | 5 | 2 | ||||||||||
| 14 | 6 | 2 | ||||||||||
| 20 | 2 | 7 | ||||||||||
| 12 | 4 | 5 | ||||||||||
| Bench | ||||||||||||
| 10 | 8 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 6 | 4 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| 0 | 0 | 2 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 109 | 38 | 28 | |||||||||
Team Stats
VAN
45%FG%53%
47%3PT%35%
66%FT%77%
25Rebounds43
2Assists28
14Turnovers9
3Steals10
3Blocks5
20Points in Paint44
4Fast Break Pts17
Shooting
TXSO
VAN
Field Goals
24-53
39-73
3-Pointers
7-15
14-40
Free Throws
19-29
17-22

