Saturday, November 22, 2025at LeBron James Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NE | 41 | 52 | 93 |
| DUQ | 38 | 48 | 86 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 6 | 3 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 4 | 2 | 2 | ||||||||||
| 4 | 4 | 1 | ||||||||||
| 13 | 3 | 3 | ||||||||||
| Bench | ||||||||||||
| 17 | 10 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 32 | 5 | 2 | ||||||||||
| 5 | 0 | 1 | ||||||||||
| 6 | 1 | 2 | ||||||||||
| Team Totals | 93 | 34 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 5 | 0 | ||||||||||
| 18 | 6 | 3 | ||||||||||
| 19 | 3 | 3 | ||||||||||
| 17 | 1 | 2 | ||||||||||
| 11 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 2 | 1 | ||||||||||
| 3 | 5 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 86 | 26 | 14 | |||||||||
Team Stats
DUQ
55%FG%54%
26%3PT%38%
80%FT%68%
36Rebounds27
15Assists14
21Turnovers19
12Steals15
8Blocks1
48Points in Paint50
15Fast Break Pts16
Shooting
NE
DUQ
Field Goals
32-58
32-59
3-Pointers
5-19
5-13
Free Throws
24-30
17-25

