Sunday, November 23, 2025at Siegel Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COPP | 28 | 30 | 58 |
| VCU | 54 | 47 | 101 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 4 | 5 | 0 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| 0 | 0 | 2 | ||||||||||
| 2 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 4 | 0 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 3 | 3 | 1 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| 17 | 2 | 0 | ||||||||||
| 2 | 0 | 2 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 7 | 1 | 0 | ||||||||||
| Team Totals | 58 | 25 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 8 | 3 | ||||||||||
| 8 | 5 | 4 | ||||||||||
| 7 | 4 | 3 | ||||||||||
| 11 | 4 | 3 | ||||||||||
| 9 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 11 | 3 | 1 | ||||||||||
| 6 | 1 | 3 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 11 | 2 | 0 | ||||||||||
| 9 | 2 | 2 | ||||||||||
| 8 | 0 | 0 | ||||||||||
15T. Ward | 9 | 5 | 0 | |||||||||
| Team Totals | 101 | 36 | 19 | |||||||||
Team Stats
VCU
37%FG%56%
32%3PT%32%
60%FT%78%
30Rebounds39
12Assists19
17Turnovers8
8Steals13
2Blocks4
28Points in Paint50
12Fast Break Pts26
Shooting
COPP
VCU
Field Goals
23-62
34-61
3-Pointers
6-19
8-25
Free Throws
6-10
25-32

