Sunday, November 23, 2025at Cameron Indoor Stadium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| HOW | 18 | 38 | 56 |
| DUKE | 52 | 41 | 93 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| 5 | 4 | 1 | ||||||||||
| 2 | 0 | 2 | ||||||||||
| 15 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 13 | 3 | 0 | ||||||||||
| 1 | 1 | 1 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 1 | 1 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 8 | 2 | 0 | ||||||||||
| 2 | 0 | 2 | ||||||||||
| 1 | 3 | 1 | ||||||||||
| Team Totals | 56 | 22 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 26 | 12 | 4 | ||||||||||
| 16 | 5 | 2 | ||||||||||
| 6 | 8 | 1 | ||||||||||
| 11 | 4 | 2 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 6 | 2 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 7 | 3 | 4 | ||||||||||
| 4 | 1 | 7 | ||||||||||
20J. Scott | 0 | 0 | 0 | |||||||||
| 8 | 1 | 1 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| Team Totals | 93 | 40 | 22 | |||||||||
Team Stats
DUKE
30%FG%61%
33%3PT%28%
71%FT%64%
26Rebounds43
12Assists22
12Turnovers11
6Steals6
2Blocks3
14Points in Paint58
1Fast Break Pts22
Shooting
HOW
DUKE
Field Goals
17-56
36-59
3-Pointers
7-21
7-25
Free Throws
15-21
14-22

