Sunday, November 23, 2025at John Gray Gymnasium
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| MCN | 47 | 45 | 92 |
| GW | 39 | 47 | 86 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 1 | 1 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 4 | 0 | 4 | ||||||||||
| 8 | 1 | 0 | ||||||||||
| 18 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 15 | 14 | 0 | ||||||||||
| 16 | 1 | 2 | ||||||||||
| 16 | 2 | 7 | ||||||||||
| 0 | 5 | 0 | ||||||||||
| Team Totals | 92 | 27 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 4 | 2 | ||||||||||
| 11 | 7 | 0 | ||||||||||
| 3 | 5 | 1 | ||||||||||
| 9 | 6 | 3 | ||||||||||
| 8 | 0 | 4 | ||||||||||
| Bench | ||||||||||||
| 4 | 8 | 0 | ||||||||||
| 26 | 2 | 3 | ||||||||||
| 7 | 1 | 2 | ||||||||||
| 16 | 2 | 1 | ||||||||||
| Team Totals | 86 | 35 | 16 | |||||||||
Team Stats
GW
48%FG%46%
31%3PT%39%
82%FT%80%
30Rebounds41
15Assists16
8Turnovers24
17Steals3
5Blocks7
46Points in Paint22
25Fast Break Pts9
Shooting
MCN
GW
Field Goals
32-67
25-54
3-Pointers
5-16
12-31
Free Throws
23-28
24-30

