Sunday, November 23, 2025at Daskalakis Athletic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 34 | 37 | 71 |
| DREX | 35 | 40 | 75 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 8 | 2 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 15 | 0 | 3 | ||||||||||
| 21 | 9 | 5 | ||||||||||
| 13 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 6 | 5 | 0 | ||||||||||
| 3 | 3 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 71 | 29 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 4 | 0 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 16 | 1 | 0 | ||||||||||
| 7 | 10 | 4 | ||||||||||
| 15 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
33R. Akuta | 0 | 0 | 0 | |||||||||
| 0 | 1 | 0 | ||||||||||
| 6 | 4 | 1 | ||||||||||
| 9 | 9 | 1 | ||||||||||
| 18 | 1 | 3 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 75 | 36 | 13 | |||||||||
Team Stats
DREX
44%FG%45%
47%3PT%43%
56%FT%76%
35Rebounds38
12Assists13
9Turnovers11
6Steals5
4Blocks9
28Points in Paint28
8Fast Break Pts8
Shooting
ODU
DREX
Field Goals
27-62
25-56
3-Pointers
8-17
9-21
Free Throws
9-16
16-21

